Track and field: Friday’s high school results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • RSS Feeds
    • Dec 2015
    • 52112

    Track and field: Friday’s high school results

    Track & field

    District 28-6A

    At Gustafson Stadium

    Second-day area meet qualifiers

    Boys

    Team Totals: 1, Brandeis, 142; 2, Brennan, 135; 3, Warren, 103; 4, Taft, 56; 5, Holmes, 40; 6, Clark, 39; 7, O’Connor, 34; 8, Marshall, 29; 9, Health Careers, 18; 10, Jay, 12; 11, Stevens, 12.

    100: 1, Eduardo Webster, Brandeis, 11.35; 2, Andrew Torres, Brandeis, 11.41; 3, Octavier Perez, Brennan, 11.46; 4, Alexander Wilkinson, Stevens, 11.49.

    200: 1, Quadyr Tindal, Warren, 21.56; 2, Demari Walker, Brennan, 22.08; 3, Tra’Vanta Simien, Warren, 22.51; 4, Michael Thomas, Brandeis, 22.65.

    400: 1, Christian Corral, Brennan, 49.53; 2, Braden Brinson, Brandeis, 50.29; 3, Kameron Hatchet, Taft, 51.48; 4, Joshua Suarez, Brandeis, 51.88.

    800: 1, Nathan Perez, Warren, 1:55.63; 2, Christian Corral, Brennan, 1:56.13; 3, Ryan Yost, Taft, 1:58.06; 4, Alan Gonzalez-Palacios, Warren, 2:00.00.

    1,600: 1, Nathan Perez, Warren, 4:26.28; 2, Jett Knight, Holmes, 4:28.58; 3, Tristan Galvan, Brandeis, 4:32.61; 4, Josh Morales, Warren, 4:35.80.

    110 hurdles: 1, Jaden Holmes, Brandeis, 15.27; 2, Denzel Hinds, Health Careers, 15.48; 3, Jaedin Williams, Taft, 15.51; 4, Jalen Rainey, Brandeis, 15.73.

    300 hurdles: 1, Denzel Hinds, Health Careers, 38.70; 2, Noah Williams, Brennan, 39.24; 3, J. Nova Rangel, Brandeis, 39.68; 4, Dylan Fish, O’Connor, 40.42.

    400 relay: 1, Warren, 42.64; 2, Brandeis, 43.12; 3, Brennan, 43.36; 4, Taft, 43.49.

    800 relay: 1, Brennan, 1:28.31; 2, Marshall, 1:30.48; 3, Holmes, 1:30.88; 4, Jay, 1:31.43.

    1,600 relay: 1, Brennan, 3:20.46; 2, Clark, 3:24.72; 3, Brandeis, 3:24.74; 4,...


    More...
Working...
😀
😂
🥰
😘
🤢
😎
😞
😡
👍
👎