2015 6A Composite Poll
Team | LSG | TOC | THSF | DCTF | CR |
Allen | 1 | 1 | 2 | 3 | 1 |
Katy | 1 | 6 | 1 | 2 | 2 |
DeSoto | 3 | 2 | 10 | 1 | 3 |
Cedar Hill | 5 | 4 | 3 | 4 | 4 |
Manvel | 3 | 9 | 6 | 5 | 5 |
Cibolo Steele | 9 | 3 | 7 | 7 | 6 |
Euless Trinity | 8 | 7 | NR | 9 | 7 |
Southlake Carroll | 6 | 10 | 5 | 13 | 8 |
Spring Westfield | 11 | 11 | 11 | 12 | 9 |
Denton Guyer | 10 | 13 | 15 | 8 | 10 |
Dallas Skyline | 7 | 19 | NR | 6 | 11 |
Converse Judson | 13 | 18 | 4 | 10 | 12 |
Lake Travis | 12 | 15 | 13 | 14 | 13 |
Dickinson | 18 | 5 | NR | 15 | 14 |
Arlington Martin | 14 | 21 | 12 | 16 | 15 |
Hewitt Midway | 15 | 16 | 17 | 18 | 16 |
Klein | 16 | 12 | NR | 21 | 17 |
Pearland | 17 | 25 | 20 | 11 | 18 |
SA Brennan | 19 | 20 | NR | 17 | 19 |
San Angelo Central | 25 | 23 | 9 | NR | 20 |
GP North Shore | 30 | 18 | 8 | 22 | 21 |
SA Brandeis | 22 | 27 | 16 | 19 | 22 |
SA Reagan | 29 | 17 | NR | 23 | 23 |
Odessa Permian | 20 | 30 | 19 | 33 | 24 |
Mesquite Horn | 24 | 35 | 18 | NR | 25 |
Leave a comment: