| Class 5A | ||
| School | Total | Points |
| 1. Manvel (8) | 223 | |
| 2. Aledo (14) | 218 | |
| 3. Dallas Highland Park (1) | 162 | |
| 4. Temple | 152 | |
| 5. Cedar Park (1) | 140 | |
| 6. Denton Ryan | 99 | |
| (tie)CC Calallen | 99 | |
| 8. Fort Bend Marshall (1) | 96 | |
| 9. College Station | 60 | |
| 10. Lancaster | 52 |
Others receiving votes: 11, Richmond Foster 23. 12, Mansfield Legacy 12. 13, Angleton 8. 14, Mesquite Poteet 7. 15, Port Neches-Groves 5. 15, Colleyville Heritage 5. 17, Port Arthur Memorial 4. 18, Dripping Springs 3. 19, A&M Consolidated 2. 19, Mansfield Lake Ridge 2. 21, Texarkana Texas 1. 21, N. Richland Hills 1. 21, Lubbock Coronado 1.