2015 College FB Preseason Rankins

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Eagle2
    All District
    • Apr 2015
    • 533

    2015 College FB Preseason Rankins

    1 Ohio State (62) 14-1 1598
    2 TCU (1) 12-1 1487
    3 Alabama (1) 12-2 1452
    4 Baylor 11-2 1365
    5 Oregon 13-2 1260
    6 Michigan State 11-2 1230
    7 Auburn 8-5 1103
    8 Florida State 13-1 1057
    9 Georgia 10-3 1026
    10 USC 9-4 1014
    11 Notre Dame 8-5 883
    12 Clemson 10-3 838
    13 LSU 8-5 727
    14 UCLA 10-3 697
    15 Ole Miss 9-4 668
    16 Arizona State 10-3 577
    17 Georgia Tech 11-3 573
    18 Wisconsin 11-3 470
    19 Oklahoma 8-5 407
    20 Arkansas 7-6 377
    21 Stanford 8-5 365
    22 Arizona 10-4 299
    23 Missouri 11-3 229
    24 Boise State 12-2 190
    25 Tennessee 7-6 166
  • Eagle2
    All District
    • Apr 2015
    • 533

    #2
    AP Preseason Poll:
    Here is the full poll:
    Record Pts Pv
    1. Ohio St. (61) 14-1 1,525 1
    2. TCU 12-1 1,428 3
    3. Alabama 12-2 1,322 4
    4. Baylor 11-2 1,263 7
    5. Michigan St. 11-2 1,256 t5
    6. Auburn 8-5 1,192 22
    7. Oregon 13-2 1,156 2
    8. Southern Cal 9-4 1,085 20
    9. Georgia 10-3 991 9
    10. Florida St. 13-1 959 t5
    11. Notre Dame 8-5 873 NR
    12. Clemson 10-3 862 15
    13. UCLA 10-3 698 10
    14. LSU 8-5 675 NR
    15. Arizona St. 10-3 605 12
    16. Georgia Tech 11-3 588 8
    17. Mississippi 9-4 563 17
    18. Arkansas 7-6 410 NR
    19. Oklahoma 8-5 394 NR
    20. Wisconsin 11-3 393 13
    21. Stanford 8-5 347 NR
    22. Arizona 10-4 311 19
    23. Boise St. 12-2 240 16
    24. Missouri 11-3 219 14
    25. Tennessee 7-6 114 NR
    Others receiving votes: Mississippi St. 100, Texas A&M 61, Oklahoma St. 46, Virginia Tech 42, Utah 36, Penn St. 20, Louisville 12, Cincinnati 8, Nebraska 6, Kansas St. 5, Florida 4, NC State 4, Texas 3, BYU 2, Michigan 2, N. Illinois 2, California 1, W. Kentucky 1, West Virginia 1.

    Comment

    • Eagle82
      All District
      • Apr 2015
      • 830

      #3
      Ya think TCU and Baylor got some luvin in the pre-season poll because they were shut out of the NC playoff last season?

      TCU was far from impressive tonight.

      Would be something if SMU could give Baylor some fits.

      Comment

      • Farmer
        All District
        • Apr 2015
        • 553

        #4
        I actually think TCU going on the road against a good Minnesota team and getting the victory on a Thursday night in front of that atmosphere is pretty impressive. Minnesota pretty much had all spring and summer to prep for TCU and it showed. Minnesota held TCU to their lowest scoring output of the entire 2014 campaign I believe and is a pretty solid foot al team. I believe those who say Minnesota has a shot to contend for the West title in the BIG this uear

        Comment

        Working...
        😀
        😂
        🥰
        😘
        🤢
        😎
        😞
        😡
        👍
        👎